Click on individual units to view floor plans.
3 Bedroom 2 Bath |
Unit
1C |
2040 sq.ft | $344,900 |
| Unit 1D | 2040 sq.ft | $354,900 | |
| Unit 2A | 1643 sq.ft | Sales Office | |
| Unit 2B | |||
| Unit 2D | |||
| Unit 3A | 1643 sq.ft | $389,900 | |
| Unit 3B | |||
| Unit 3D | 1739 sq.ft | $349,900 | |
| Unit 4A | |||
| Unit 4B | 1562 sq.ft | $369,900 | |
| Unit 4C | 1747 sq.ft | $349,900 | |
| Unit 4D | 1747 sq.ft | $359,900 |
2 Bedroom 2 Bath |
Unit
1A |
||
| Unit 1B | |||
| Unit GA | |||
1 Bedroom 1 Bath |
Unit
GA |
||
| Unit 2C | |||
| Unit 2E | |||
| Unit 3C | 901 sq.ft | Under Contract | |
| Unit 3E | |||
Parking Garage |
Underground
Parking |